Player Information
darius's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
darius | |
Location: (Unknown) | |
Steam: STEAM_0:1:518438577 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Nov. 8th, 2024 @ 22:23:18 |
Total Connection Time: | 0d 03:38:32h |
Average Ping:* | 31 ms (Latency: 16 ms) |
Favorite Server:* | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,447 | |
Rank: | 17 | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.0280 (1.03*) | |
Headshots per Kill: | 0.4558 (0.4558*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 67 (67*) | |
Kills: | 147 (147*) | |
Deaths: | 143 (143*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 9 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |
darius's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 53 (47%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | darius | 0d 03:32:30h | 2024-11-08 23:14:47 | 147 | 143 | 1.03 | 67 | 0.46 | 7 | 0.0% |
2 | ₯ĄŔʅÜŚツ | 0d 00:06:02h | 2024-08-04 22:27:13 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 67 times | 67 |
2 | Pick up the Bomb | 52 times | 104 |
3 | Drop the Bomb | 21 times | -42 |
4 | Double Kill (2 kills) | 20 times | 20 |
5 | Triple Kill (3 kills) | 4 times | 8 |
6 | Plant the Bomb | 4 times | 40 |
7 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
8 | Defuse the Bomb | 2 times | 20 |
9 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 91 | 61.90% | 49 | 73.13% | 0.54 | |||
2 | 1.00 | 30 | 20.41% | 4 | 5.97% | 0.13 | |||
3 | 1.20 | 10 | 6.80% | 7 | 10.45% | 0.70 | |||
4 | 1.00 | 6 | 4.08% | 1 | 1.49% | 0.17 | |||
5 | 1.50 | 4 | 2.72% | 3 | 4.48% | 0.75 | |||
6 | M4a1 Silencer | 1.00 | 2 | 1.36% | 2 | 2.99% | 1.00 | ||
7 | 1.00 | 1 | 0.68% | 1 | 1.49% | 1.00 | |||
8 | 1.30 | 1 | 0.68% | 0 | 0.00% | 0.00 | |||
9 | 1.80 | 1 | 0.68% | 0 | 0.00% | 0.00 | |||
10 | 1.40 | 1 | 0.68% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_nuke | 30 | 20.41% | 17 | 11.89% | 1.76 | 10 | 14.93% | 0.33 | |||
2 | de_mirage_dusk | 20 | 13.61% | 17 | 11.89% | 1.18 | 5 | 7.46% | 0.25 | |||
3 | de_vertigo | 25 | 17.01% | 25 | 17.48% | 1.00 | 14 | 20.90% | 0.56 | |||
4 | de_dust2_night | 24 | 16.33% | 25 | 17.48% | 0.96 | 10 | 14.93% | 0.42 | |||
5 | fy_snow | 21 | 14.29% | 24 | 16.78% | 0.88 | 9 | 13.43% | 0.43 | |||
6 | de_infernohr_night | 12 | 8.16% | 14 | 9.79% | 0.86 | 7 | 10.45% | 0.58 | |||
7 | fy_snow_mc | 4 | 2.72% | 5 | 3.50% | 0.80 | 4 | 5.97% | 1.00 | |||
8 | de_mirage | 11 | 7.48% | 16 | 11.19% | 0.69 | 8 | 11.94% | 0.73 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | 147 | 100.00% | 143 | 1.0280 | 67 | 100.00% | 0.4558 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | B O S S AlexQx | 80 | 54.42% | 92 | 64.34% | 0.87 | 34 | 50.75% | 0.43 | |||
2 | !! [KTX] Krisztian︱艾解 //// | 24 | 16.33% | 14 | 9.79% | 1.71 | 10 | 14.93% | 0.42 | |||
3 | Luca | 12 | 8.16% | 18 | 12.59% | 0.67 | 7 | 10.45% | 0.58 | |||
4 | Eric.$ | 12 | 8.16% | 8 | 5.59% | 1.50 | 7 | 10.45% | 0.58 | |||
5 | Florin | 6 | 4.08% | 6 | 4.20% | 1.00 | 1 | 1.49% | 0.17 | |||
6 | DavidCiocanu | 6 | 4.08% | 3 | 2.10% | 2.00 | 4 | 5.97% | 0.67 | |||
7 | Mullet Daddy | 6 | 4.08% | 2 | 1.40% | 3.00 | 4 | 5.97% | 0.67 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]