Player Information
YP|YONUT's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
YP|YONUT | |
Location: (Unknown) | |
Steam: STEAM_0:1:709087849 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Nov. 4th, 2024 @ 18:47:11 |
Total Connection Time: | 0d 03:33:18h |
Average Ping:* | 22 ms (Latency: 11 ms) |
Favorite Server:* | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves |
Favorite Map:* | de_dust2_old |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,592 | |
Rank: | 18 | |
Kills per Minute: | 0.63 | |
Kills per Death: | 1.3500 (1.35*) | |
Headshots per Kill: | 0.4370 (0.4370*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 59 (59*) | |
Kills: | 135 (135*) | |
Deaths: | 100 (100*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |
YP|YONUT's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 65 (35%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | YP|YONUT | 0d 00:19:21h | 2024-11-04 19:05:03 | 11 | 10 | 1.10 | 6 | 0.55 | 1 | 0.0% |
2 | PEEK|YONUT | 0d 00:49:29h | 2024-10-28 20:03:39 | 33 | 23 | 1.43 | 9 | 0.27 | 2 | 0.0% |
3 | NRG|PEEK!YONUT | 0d 02:24:28h | 2024-10-27 18:40:38 | 91 | 67 | 1.36 | 44 | 0.48 | 5 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 71 times | 142 |
2 | Headshot | 59 times | 59 |
3 | Drop the Bomb | 33 times | -66 |
4 | Double Kill (2 kills) | 19 times | 19 |
5 | Plant the Bomb | 15 times | 150 |
6 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
7 | Triple Kill (3 kills) | 3 times | 6 |
8 | Defuse the Bomb | 3 times | 30 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 66 | 48.89% | 10 | 16.95% | 0.15 | |||
2 | 1.20 | 24 | 17.78% | 17 | 28.81% | 0.71 | |||
3 | 1.00 | 24 | 17.78% | 17 | 28.81% | 0.71 | |||
4 | M4a1 Silencer | 1.00 | 9 | 6.67% | 7 | 11.86% | 0.78 | ||
5 | Usp Silencer | 1.00 | 3 | 2.22% | 2 | 3.39% | 0.67 | ||
6 | Knife Butterfly | 1.00 | 3 | 2.22% | 0 | 0.00% | 0.00 | ||
7 | 1.50 | 2 | 1.48% | 2 | 3.39% | 1.00 | |||
8 | 1.00 | 2 | 1.48% | 2 | 3.39% | 1.00 | |||
9 | 1.20 | 1 | 0.74% | 1 | 1.69% | 1.00 | |||
10 | 1.10 | 1 | 0.74% | 1 | 1.69% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_mirage | 5 | 3.70% | 2 | 2.00% | 2.50 | 4 | 6.78% | 0.80 | |||
2 | de_overpass | 19 | 14.07% | 10 | 10.00% | 1.90 | 4 | 6.78% | 0.21 | |||
3 | de_inferno | 22 | 16.30% | 12 | 12.00% | 1.83 | 5 | 8.47% | 0.23 | |||
4 | de_train_night | 12 | 8.89% | 8 | 8.00% | 1.50 | 5 | 8.47% | 0.42 | |||
5 | de_vertigo | 28 | 20.74% | 22 | 22.00% | 1.27 | 19 | 32.20% | 0.68 | |||
6 | de_dust2_old | 44 | 32.59% | 37 | 37.00% | 1.19 | 21 | 35.59% | 0.48 | |||
7 | de_dust2 | 4 | 2.96% | 4 | 4.00% | 1.00 | 1 | 1.69% | 0.25 | |||
8 | de_cache | 1 | 0.74% | 5 | 5.00% | 0.20 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | 135 | 100.00% | 100 | 1.3500 | 59 | 100.00% | 0.4370 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | NRG PAPIRUS | 32 | 23.70% | 23 | 23.00% | 1.39 | 12 | 24.00% | 0.38 | |||
2 | YP|քǟքɨʀʊֆ| ㊅ | 26 | 19.26% | 13 | 13.00% | 2.00 | 7 | 14.00% | 0.27 | |||
3 | Kent | 16 | 11.85% | 16 | 16.00% | 1.00 | 8 | 16.00% | 0.50 | |||
4 | Sobranie cocktail | 16 | 11.85% | 3 | 3.00% | 5.33 | 11 | 22.00% | 0.69 | |||
5 | 240/PEEK S1MPLE | 10 | 7.41% | 9 | 9.00% | 1.11 | 4 | 8.00% | 0.40 | |||
6 | gisir52714 | 9 | 6.67% | 9 | 9.00% | 1.00 | 5 | 10.00% | 0.56 | |||
7 | BisericaMati | 5 | 3.70% | 4 | 4.00% | 1.25 | 2 | 4.00% | 0.40 | |||
8 | ghizguin0 | 5 | 3.70% | 2 | 2.00% | 2.50 | 1 | 2.00% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]