Player Information
KNOCKOUT's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
KNOCKOUT | |
Location: (Unknown) | |
Steam: STEAM_0:1:806248289 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Dec. 14th, 2024 @ 19:30:52 |
Total Connection Time: | 0d 00:40:28h |
Average Ping:* | 29 ms (Latency: 15 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_ancient |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,114 | |
Rank: | 153 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 1.9375 (1.94*) | |
Headshots per Kill: | 0.5806 (0.5806*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 18 (18*) | |
Kills: | 31 (31*) | |
Deaths: | 16 (16*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
KNOCKOUT's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 20 times | 40 |
2 | Headshot | 18 times | 18 |
3 | Drop the Bomb | 8 times | -16 |
4 | Double Kill (2 kills) | 6 times | 6 |
5 | Plant the Bomb | 2 times | 20 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 22 | 70.97% | 13 | 72.22% | 0.59 | |||
2 | 1.20 | 2 | 6.45% | 1 | 5.56% | 0.50 | |||
3 | 1.40 | 2 | 6.45% | 1 | 5.56% | 0.50 | |||
4 | Usp Silencer | 1.00 | 1 | 3.23% | 1 | 5.56% | 1.00 | ||
5 | 1.30 | 1 | 3.23% | 1 | 5.56% | 1.00 | |||
6 | 1.00 | 1 | 3.23% | 0 | 0.00% | 0.00 | |||
7 | 1.80 | 1 | 3.23% | 0 | 0.00% | 0.00 | |||
8 | 1.20 | 1 | 3.23% | 1 | 5.56% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_ancient | 31 | 100.00% | 16 | 100.00% | 1.94 | 18 | 100.00% | 0.58 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 31 | 100.00% | 16 | 1.9375 | 18 | 100.00% | 0.5806 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]