RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 | CaTa | 450s |
Location: (Unknown)
Steam: STEAM_0:0:771333890
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:   CaTa
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jan. 7th, 2025 @ 20:25:20
Total Connection Time: 0d 13:11:36h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★
Favorite Map:* de_mirage
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 1,812
Rank: 9
Kills per Minute: 0.48
Kills per Death: 0.8322 (0.83*)
Headshots per Kill: 0.3351 (0.3351*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 128 (128*)
Kills: 382 (382*)
Deaths: 459 (459*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 18
Teammate Kills: 0 (0*)

  History | CaTa | 450s |'s History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
82% Kills needed: 18 (82%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 223 times 446
2 Drop the Bomb 134 times -268
3 Headshot 128 times 128
4 Double Kill (2 kills) 75 times 75
5 Plant the Bomb 37 times 370
6 Triple Kill (3 kills) 9 times 18
7 Start Defusing the Bomb With a Defuse Kit 5 times 0
8 Defuse the Bomb 3 times 30
9 Domination (4 kills) 2 times 6
10 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 40 times 51.95% 51.95%
2 Terrorist 36 times 46.75% 46.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 157 41.10% 41.10% 32 25.00% 25.00% 0.20
2 Kalashnikov AK-47 1.00 88 23.04% 23.04% 29 22.66% 22.66% 0.33
3 FN P90 1.20 23 6.02% 6.02% 6 4.69% 4.69% 0.26
4 Desert Eagle 1.20 18 4.71% 4.71% 12 9.38% 9.38% 0.67
5 Steyr Aug 1.00 15 3.93% 3.93% 6 4.69% 4.69% 0.40
6 Glock-18 1.40 10 2.62% 2.62% 8 6.25% 6.25% 0.80
7 1.00 9 2.36% 2.36% 7 5.47% 5.47% 0.78
8 M4a1 Silencer 1.00 9 2.36% 2.36% 4 3.13% 3.13% 0.44
9 Usp Silencer 1.00 6 1.57% 1.57% 6 4.69% 4.69% 1.00
10 Tec-9 1.20 6 1.57% 1.57% 3 2.34% 2.34% 0.50
11 Zeus x27 1.00 5 1.31% 1.31% 0 0.00% 0.00% 0.00
12 P250 1.50 5 1.31% 1.31% 3 2.34% 2.34% 0.60
13 M4A4 1.00 5 1.31% 1.31% 1 0.78% 0.78% 0.20
14 SSG 08 1.10 4 1.05% 1.05% 2 1.56% 1.56% 0.50
15 Knife Ursus 1.00 4 1.05% 1.05% 0 0.00% 0.00% 0.00
16 Dual Berretta Elites 1.40 4 1.05% 1.05% 3 2.34% 2.34% 0.75
17 Usp Silencer Off 1.00 3 0.79% 0.79% 2 1.56% 1.56% 0.67
18 MAG-7 1.30 2 0.52% 0.52% 1 0.78% 0.78% 0.50
19 MAC-10 1.50 2 0.52% 0.52% 1 0.78% 0.78% 0.50
20 Knife Widowmaker 1.00 2 0.52% 0.52% 0 0.00% 0.00% 0.00
21 Knife Butterfly 1.00 2 0.52% 0.52% 0 0.00% 0.00% 0.00
22 Nova 1.30 1 0.26% 0.26% 1 0.78% 0.78% 1.00
23 Mp5sd 1.00 1 0.26% 0.26% 1 0.78% 0.78% 1.00
24 High Explosive Grenade 1.80 1 0.26% 0.26% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_anubis 11 2.88% 2.88% 8 1.74% 1.74% 1.38 4 3.12% 3.12% 0.36
2 fy_snow 27 7.07% 7.07% 21 4.58% 4.58% 1.29 12 9.38% 9.38% 0.44
3 de_cache 46 12.04% 12.04% 44 9.59% 9.59% 1.05 19 14.84% 14.84% 0.41
4 de_train 14 3.66% 3.66% 14 3.05% 3.05% 1.00 4 3.12% 3.12% 0.29
5 de_mirage 135 35.34% 35.34% 137 29.85% 29.85% 0.99 42 32.81% 32.81% 0.31
6 de_ancient 7 1.83% 1.83% 9 1.96% 1.96% 0.78 5 3.91% 3.91% 0.71
7 de_inferno 80 20.94% 20.94% 111 24.18% 24.18% 0.72 23 17.97% 17.97% 0.29
8 de_nuke 17 4.45% 4.45% 28 6.10% 6.10% 0.61 3 2.34% 2.34% 0.18
9 de_dust2 28 7.33% 7.33% 47 10.24% 10.24% 0.60 11 8.59% 8.59% 0.39
10 de_vertigo 14 3.66% 3.66% 31 6.75% 6.75% 0.45 5 3.91% 3.91% 0.36
11 de_cbble 3 0.79% 0.79% 9 1.96% 1.96% 0.33 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ 382 100.00% 100.00% 459 0.8322 128 100.00% 100.00% 0.3351




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryionuc/o_o 54 14.14% 14.14% 73 15.90% 15.90% 0.74 17 16.19% 16.19% 0.31
2  No CountryAdrian_281 41 10.73% 10.73% 44 9.59% 9.59% 0.93 12 11.43% 11.43% 0.29
3  No Countryiaanissssss 30 7.85% 7.85% 39 8.50% 8.50% 0.77 10 9.52% 9.52% 0.33
4  No CountryIonut NEXUS.NEVERMORE 22 5.76% 5.76% 27 5.88% 5.88% 0.81 7 6.67% 6.67% 0.32
5  No CountryAm fost lacul intai la scoala 22 5.76% 5.76% 17 3.70% 3.70% 1.29 8 7.62% 7.62% 0.36
6  No CountryKNOCKOUT 16 4.19% 4.19% 31 6.75% 6.75% 0.52 3 2.86% 2.86% 0.19
7  No Countrydavidyouth 14 3.66% 3.66% 13 2.83% 2.83% 1.08 5 4.76% 4.76% 0.36
8  No CountryCoNecTIC 12 3.14% 3.14% 15 3.27% 3.27% 0.80 5 4.76% 4.76% 0.42
9  No CountryRobert 11 2.88% 2.88% 12 2.61% 2.61% 0.92 2 1.90% 1.90% 0.18
10  No CountryStillPeek.Chinezul 11 2.88% 2.88% 7 1.53% 1.53% 1.57 2 1.90% 1.90% 0.18
11  No CountrySpray-n-pray PaPi ayy 10 2.62% 2.62% 9 1.96% 1.96% 1.11 5 4.76% 4.76% 0.50
12  No Country21.vasi 9 2.36% 2.36% 11 2.40% 2.40% 0.82 4 3.81% 3.81% 0.44
13  No CountrysORIN 9 2.36% 2.36% 1 0.22% 0.22% 9.00 5 4.76% 4.76% 0.56
14  No Countryrare$ 8 2.09% 2.09% 24 5.23% 5.23% 0.33 2 1.90% 1.90% 0.25
15  No Countrystai sa ma descalt 8 2.09% 2.09% 21 4.58% 4.58% 0.38 2 1.90% 1.90% 0.25
16  No CountryFhade_X 8 2.09% 2.09% 9 1.96% 1.96% 0.89 3 2.86% 2.86% 0.38
17  No CountryMeleanka 7 1.83% 1.83% 6 1.31% 1.31% 1.17 2 1.90% 1.90% 0.29
18  No Countrytuz_123471 6 1.57% 1.57% 8 1.74% 1.74% 0.75 1 0.95% 0.95% 0.17
19  No CountryКотлета в тапках 6 1.57% 1.57% 8 1.74% 1.74% 0.75 2 1.90% 1.90% 0.33
20  No Countrymariusan123 6 1.57% 1.57% 6 1.31% 1.31% 1.00 2 1.90% 1.90% 0.33
21  No CountryDari. 6 1.57% 1.57% 4 0.87% 0.87% 1.50 2 1.90% 1.90% 0.33
22  No CountryТейкура 6 1.57% 1.57% 3 0.65% 0.65% 2.00 2 1.90% 1.90% 0.33
23  No Countryandipopescu87 5 1.31% 1.31% 3 0.65% 0.65% 1.67 2 1.90% 1.90% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2025 rgk.ro. All rights reserved.

[Admin]