RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 ionuc/o_o
Location: (Unknown)
Steam: STEAM_0:1:759392855
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  ionuc
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jan. 7th, 2025 @ 20:25:05
Total Connection Time: 0d 13:40:39h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 2,019
Rank: 5
Kills per Minute: 0.55
Kills per Death: 0.8170 (0.82*)
Headshots per Kill: 0.2816 (0.2816*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 127 (127*)
Kills: 451 (451*)
Deaths: 552 (552*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 13
Teammate Kills: 0 (0*)

  History ionuc/o_o's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
51% Kills needed: 49 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 169 times 338
2 Headshot 127 times 127
3 Drop the Bomb 108 times -216
4 Double Kill (2 kills) 71 times 71
5 Plant the Bomb 24 times 240
6 Triple Kill (3 kills) 9 times 18
7 Start Defusing the Bomb With a Defuse Kit 2 times 0
8 Rampage (5 kills) 2 times 8
9 Mega Kill (6 kills) 2 times 10
10 Domination (4 kills) 2 times 6
11 Defuse the Bomb 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 40 times 53.33% 53.33%
2 Counter-Terrorist 33 times 44.00% 44.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 160 35.48% 35.48% 56 44.09% 44.09% 0.35
2 AWP 1.00 132 29.27% 29.27% 14 11.02% 11.02% 0.11
3 Desert Eagle 1.20 33 7.32% 7.32% 17 13.39% 13.39% 0.52
4 FN P90 1.20 25 5.54% 5.54% 10 7.87% 7.87% 0.40
5 M4a1 Silencer 1.00 18 3.99% 3.99% 0 0.00% 0.00% 0.00
6 Usp Silencer 1.00 15 3.33% 3.33% 8 6.30% 6.30% 0.53
7 M4A4 1.00 8 1.77% 1.77% 1 0.79% 0.79% 0.13
8 Glock-18 1.40 6 1.33% 1.33% 5 3.94% 3.94% 0.83
9 Dual Berretta Elites 1.40 6 1.33% 1.33% 4 3.15% 3.15% 0.67
10 Knife Karambit 1.00 5 1.11% 1.11% 0 0.00% 0.00% 0.00
11 Incendiary Grenade 1.80 5 1.11% 1.11% 0 0.00% 0.00% 0.00
12 XM1014 1.10 4 0.89% 0.89% 1 0.79% 0.79% 0.25
13 Knife M9 Bayonet 1.00 4 0.89% 0.89% 0 0.00% 0.00% 0.00
14 Steyr Aug 1.00 4 0.89% 0.89% 2 1.57% 1.57% 0.50
15 1.00 3 0.67% 0.67% 2 1.57% 1.57% 0.67
16 MP9 1.40 3 0.67% 0.67% 2 1.57% 1.57% 0.67
17 Knife Falchion 1.00 3 0.67% 0.67% 0 0.00% 0.00% 0.00
18 H&K UMP45 1.20 2 0.44% 0.44% 1 0.79% 0.79% 0.50
19 Zeus x27 1.00 2 0.44% 0.44% 0 0.00% 0.00% 0.00
20 SSG 08 1.10 2 0.44% 0.44% 2 1.57% 1.57% 1.00
21 MAC-10 1.50 2 0.44% 0.44% 0 0.00% 0.00% 0.00
22 Knife Butterfly 1.00 2 0.44% 0.44% 0 0.00% 0.00% 0.00
23 High Explosive Grenade 1.80 2 0.44% 0.44% 0 0.00% 0.00% 0.00
24 Tec-9 1.20 1 0.22% 0.22% 1 0.79% 0.79% 1.00
25 Nova 1.30 1 0.22% 0.22% 1 0.79% 0.79% 1.00
26 MP7 1.30 1 0.22% 0.22% 0 0.00% 0.00% 0.00
27 PP-Bizon 1.30 1 0.22% 0.22% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble 31 6.87% 6.87% 24 4.35% 4.35% 1.29 4 3.15% 3.15% 0.13
2 de_mirage 160 35.48% 35.48% 147 26.63% 26.63% 1.09 39 30.71% 30.71% 0.24
3 de_cache 33 7.32% 7.32% 34 6.16% 6.16% 0.97 14 11.02% 11.02% 0.42
4 de_inferno 89 19.73% 19.73% 120 21.74% 21.74% 0.74 24 18.90% 18.90% 0.27
5 de_nuke 28 6.21% 6.21% 41 7.43% 7.43% 0.68 8 6.30% 6.30% 0.29
6 de_dust2 58 12.86% 12.86% 92 16.67% 16.67% 0.63 19 14.96% 14.96% 0.33
7 fy_snow 16 3.55% 3.55% 27 4.89% 4.89% 0.59 3 2.36% 2.36% 0.19
8 de_vertigo 33 7.32% 7.32% 60 10.87% 10.87% 0.55 15 11.81% 11.81% 0.45
9 (Unaccounted) 3 0.67% 0.67% 7 1.27% 1.27% 0.43 1 0.79% 0.79% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ 451 100.00% 100.00% 552 0.8170 127 100.00% 100.00% 0.2816




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country| CaTa | 450s | 73 16.19% 16.19% 54 9.78% 9.78% 1.35 22 20.00% 20.00% 0.30
2  No CountryAm fost lacul intai la scoala 57 12.64% 12.64% 76 13.77% 13.77% 0.75 11 10.00% 10.00% 0.19
3  No Countryiaanissssss 37 8.20% 8.20% 67 12.14% 12.14% 0.55 11 10.00% 10.00% 0.30
4  No CountryKebab#daupentrugabriel 37 8.20% 8.20% 21 3.80% 3.80% 1.76 10 9.09% 9.09% 0.27
5  No CountryKNOCKOUT 23 5.10% 5.10% 40 7.25% 7.25% 0.58 8 7.27% 7.27% 0.35
6  No CountryAdrian_281 18 3.99% 3.99% 18 3.26% 3.26% 1.00 4 3.64% 3.64% 0.22
7  No Countrymariusan123 17 3.77% 3.77% 21 3.80% 3.80% 0.81 3 2.73% 2.73% 0.18
8  No CountryDari. 16 3.55% 3.55% 14 2.54% 2.54% 1.14 7 6.36% 6.36% 0.44
9  No Countrymaristijr 15 3.33% 3.33% 11 1.99% 1.99% 1.36 1 0.91% 0.91% 0.07
10  No Countrystai sa ma descalt 12 2.66% 2.66% 29 5.25% 5.25% 0.41 4 3.64% 3.64% 0.33
11  No CountryAlezzul 12 2.66% 2.66% 9 1.63% 1.63% 1.33 4 3.64% 3.64% 0.33
12  No Countryvladwerr 11 2.44% 2.44% 12 2.17% 2.17% 0.92 5 4.55% 4.55% 0.45
13  No Countryandipopescu87 9 2.00% 2.00% 3 0.54% 0.54% 3.00 3 2.73% 2.73% 0.33
14  No Countrydenis 9 2.00% 2.00% 3 0.54% 0.54% 3.00 3 2.73% 2.73% 0.33
15  No Countrymarvel161 9 2.00% 2.00% 2 0.36% 0.36% 4.50 2 1.82% 1.82% 0.22
16  No CountryMeleanka 8 1.77% 1.77% 6 1.09% 1.09% 1.33 2 1.82% 1.82% 0.25
17  No Countryrare$ 7 1.55% 1.55% 23 4.17% 4.17% 0.30 2 1.82% 1.82% 0.29
18  No CountryRobert 7 1.55% 1.55% 17 3.08% 3.08% 0.41 3 2.73% 2.73% 0.43
19  No CountryCoNecTIC 6 1.33% 1.33% 9 1.63% 1.63% 0.67 2 1.82% 1.82% 0.33
20  No CountryAndrewPlaysCS2 6 1.33% 1.33% 2 0.36% 0.36% 3.00 2 1.82% 1.82% 0.33
21  No CountryShaKayn 5 1.11% 1.11% 14 2.54% 2.54% 0.36 1 0.91% 0.91% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2025 rgk.ro. All rights reserved.

[Admin]