Player Information
rare$'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
rare$ | |
Location: (Unknown) | |
Steam: STEAM_0:0:499923063 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Jan. 5th, 2025 @ 14:25:04 |
Total Connection Time: | 0d 02:32:49h |
Average Ping:* | 41 ms (Latency: 21 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_vertigo |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,656 | |
Rank: | 44 | |
Kills per Minute: | 0.90 | |
Kills per Death: | 1.8400 (1.84*) | |
Headshots per Kill: | 0.3043 (0.3043*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 42 (42*) | |
Kills: | 138 (138*) | |
Deaths: | 75 (75*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
rare$'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 62 (38%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 42 times | 42 |
2 | Pick up the Bomb | 36 times | 72 |
3 | Double Kill (2 kills) | 23 times | 23 |
4 | Plant the Bomb | 14 times | 140 |
5 | Drop the Bomb | 12 times | -24 |
6 | Triple Kill (3 kills) | 7 times | 14 |
7 | Domination (4 kills) | 4 times | 12 |
8 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 79 | 57.25% | 25 | 59.52% | 0.32 | |||
2 | 1.00 | 25 | 18.12% | 3 | 7.14% | 0.12 | |||
3 | 1.00 | 11 | 7.97% | 3 | 7.14% | 0.27 | |||
4 | 1.40 | 6 | 4.35% | 2 | 4.76% | 0.33 | |||
5 | 1.20 | 5 | 3.62% | 2 | 4.76% | 0.40 | |||
6 | Usp Silencer | 1.00 | 4 | 2.90% | 2 | 4.76% | 0.50 | ||
7 | M4a1 Silencer | 1.00 | 4 | 2.90% | 2 | 4.76% | 0.50 | ||
8 | 1.10 | 2 | 1.45% | 2 | 4.76% | 1.00 | |||
9 | 1.50 | 1 | 0.72% | 1 | 2.38% | 1.00 | |||
10 | 1.80 | 1 | 0.72% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_vertigo | 63 | 45.65% | 17 | 22.67% | 3.71 | 20 | 47.62% | 0.32 | |||
2 | de_inferno | 8 | 5.80% | 5 | 6.67% | 1.60 | 3 | 7.14% | 0.38 | |||
3 | de_mirage | 24 | 17.39% | 16 | 21.33% | 1.50 | 10 | 23.81% | 0.42 | |||
4 | de_train | 22 | 15.94% | 15 | 20.00% | 1.47 | 6 | 14.29% | 0.27 | |||
5 | de_dust2 | 13 | 9.42% | 13 | 17.33% | 1.00 | 3 | 7.14% | 0.23 | |||
6 | de_cbble | 8 | 5.80% | 9 | 12.00% | 0.89 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 138 | 100.00% | 75 | 1.8400 | 42 | 100.00% | 0.3043 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | | CaTa | 450s | | 24 | 17.39% | 8 | 10.67% | 3.00 | 10 | 26.32% | 0.42 | |||
2 | ionuc/o_o | 23 | 16.67% | 7 | 9.33% | 3.29 | 8 | 21.05% | 0.35 | |||
3 | Bidi | 20 | 14.49% | 11 | 14.67% | 1.82 | 6 | 15.79% | 0.30 | |||
4 | Robert | 13 | 9.42% | 8 | 10.67% | 1.63 | 2 | 5.26% | 0.15 | |||
5 | Adrian_281 | 12 | 8.70% | 10 | 13.33% | 1.20 | 2 | 5.26% | 0.17 | |||
6 | 21.vasi | 8 | 5.80% | 12 | 16.00% | 0.67 | 3 | 7.89% | 0.38 | |||
7 | Am fost lacul intai la scoala | 8 | 5.80% | 3 | 4.00% | 2.67 | 2 | 5.26% | 0.25 | |||
8 | Alezzul | 7 | 5.07% | 1 | 1.33% | 7.00 | 1 | 2.63% | 0.14 | |||
9 | iaanissssss | 6 | 4.35% | 7 | 9.33% | 0.86 | 2 | 5.26% | 0.33 | |||
10 | on the x | 6 | 4.35% | 3 | 4.00% | 2.00 | 2 | 5.26% | 0.33 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2025 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2025 rgk.ro. All rights reserved.
[Admin]