Player Information
Bidi's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Bidi | |
Location: (Unknown) | |
Steam: STEAM_0:1:797366262 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jan. 6th, 2025 @ 19:58:54 |
Total Connection Time: | 0d 04:56:39h |
Average Ping:* | 52 ms (Latency: 26 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_inferno |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 2,028 | |
Rank: | 25 | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.2284 (1.23*) | |
Headshots per Kill: | 0.4573 (0.4573*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 91 (91*) | |
Kills: | 199 (199*) | |
Deaths: | 162 (162*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 11 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |
Bidi's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 1 (99%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Bidi | 0d 00:31:57h | 2025-01-06 20:30:50 | 25 | 9 | 2.78 | 9 | 0.36 | 1 | 0.0% |
2 | Bidi apa rece | 0d 04:24:42h | 2025-01-06 17:20:03 | 174 | 153 | 1.14 | 82 | 0.47 | 2 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 91 times | 91 |
2 | Pick up the Bomb | 82 times | 164 |
3 | Drop the Bomb | 31 times | -62 |
4 | Double Kill (2 kills) | 29 times | 29 |
5 | Triple Kill (3 kills) | 16 times | 32 |
6 | Plant the Bomb | 13 times | 130 |
7 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
8 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 91 | 45.73% | 42 | 46.15% | 0.46 | |||
2 | 1.00 | 35 | 17.59% | 5 | 5.49% | 0.14 | |||
3 | Usp Silencer | 1.00 | 18 | 9.05% | 17 | 18.68% | 0.94 | ||
4 | 1.20 | 17 | 8.54% | 11 | 12.09% | 0.65 | |||
5 | 1.00 | 16 | 8.04% | 7 | 7.69% | 0.44 | |||
6 | 1.40 | 12 | 6.03% | 7 | 7.69% | 0.58 | |||
7 | M4a1 Silencer | 1.00 | 5 | 2.51% | 2 | 2.20% | 0.40 | ||
8 | Knife Butterfly | 1.00 | 4 | 2.01% | 0 | 0.00% | 0.00 | ||
9 | 1.10 | 1 | 0.50% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_overpass | 31 | 15.58% | 11 | 6.79% | 2.82 | 14 | 15.38% | 0.45 | |||
2 | de_cache | 2 | 1.01% | 1 | 0.62% | 2.00 | 2 | 2.20% | 1.00 | |||
3 | de_mirage | 57 | 28.64% | 37 | 22.84% | 1.54 | 22 | 24.18% | 0.39 | |||
4 | de_dust2 | 41 | 20.60% | 34 | 20.99% | 1.21 | 22 | 24.18% | 0.54 | |||
5 | de_train | 27 | 13.57% | 27 | 16.67% | 1.00 | 10 | 10.99% | 0.37 | |||
6 | de_inferno | 34 | 17.09% | 36 | 22.22% | 0.94 | 16 | 17.58% | 0.47 | |||
7 | de_cbble | 6 | 3.02% | 11 | 6.79% | 0.55 | 4 | 4.40% | 0.67 | |||
8 | de_nuke | 1 | 0.50% | 2 | 1.23% | 0.50 | 1 | 1.10% | 1.00 | |||
9 | (Unaccounted) | 0 | 0.00% | 3 | 1.85% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 199 | 100.00% | 162 | 1.2284 | 91 | 100.00% | 0.4573 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Dari. | 25 | 12.56% | 9 | 5.56% | 2.78 | 9 | 11.39% | 0.36 | |||
2 | Kebab#daupentrugabriel | 18 | 9.05% | 9 | 5.56% | 2.00 | 6 | 7.59% | 0.33 | |||
3 | iaanissssss | 17 | 8.54% | 12 | 7.41% | 1.42 | 12 | 15.19% | 0.71 | |||
4 | ShaKayn | 16 | 8.04% | 10 | 6.17% | 1.60 | 10 | 12.66% | 0.63 | |||
5 | maristijr | 14 | 7.04% | 4 | 2.47% | 3.50 | 9 | 11.39% | 0.64 | |||
6 | rare$ | 11 | 5.53% | 20 | 12.35% | 0.55 | 3 | 3.80% | 0.27 | |||
7 | CoNecTIC | 11 | 5.53% | 17 | 10.49% | 0.65 | 7 | 8.86% | 0.64 | |||
8 | Adrian_281 | 8 | 4.02% | 6 | 3.70% | 1.33 | 1 | 1.27% | 0.13 | |||
9 | a1eX | 7 | 3.52% | 9 | 5.56% | 0.78 | 3 | 3.80% | 0.43 | |||
10 | Robert | 7 | 3.52% | 3 | 1.85% | 2.33 | 3 | 3.80% | 0.43 | |||
11 | | CaTa | 450s | | 7 | 3.52% | 3 | 1.85% | 2.33 | 4 | 5.06% | 0.57 | |||
12 | Kent | 6 | 3.02% | 7 | 4.32% | 0.86 | 3 | 3.80% | 0.50 | |||
13 | FrontMan | 6 | 3.02% | 7 | 4.32% | 0.86 | 2 | 2.53% | 0.33 | |||
14 | Bojiski oldbutgold | 5 | 2.51% | 3 | 1.85% | 1.67 | 1 | 1.27% | 0.20 | |||
15 | ionuc/o_o | 5 | 2.51% | 2 | 1.23% | 2.50 | 3 | 3.80% | 0.60 | |||
16 | Meleanka | 5 | 2.51% | 0 | 0.00% | 5.00 | 3 | 3.80% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2025 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2025 rgk.ro. All rights reserved.
[Admin]