RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1  United kingdomventer 79% 7,008 8,526 0.82 0 0.00 16.5% 1,679 0 Points 4d 10:26:10h
2  RomaniaKent 100% 6,053 4,518 1.34 0 0.00 15.6% 3,552 0 Points 2d 08:30:44h
3  Romaniacristi#prajitu 64% 998 864 1.16 0 0.00 0.0% 2,377 0 Points 0d 13:04:31h
4  RomaniaBOOM! #HeadShutUp 46% 709 336 2.11 0 0.00 0.0% 2,191 0 Points 0d 05:39:17h
5  RomaniaEq_legenda 100% 332 222 1.50 0 0.00 15.2% 1,760 0 Points 0d 03:33:13h
6  GermanyChuckyy 94% 244 105 2.32 0 0.00 0.0% 1,845 0 Points 0d 03:18:08h
7  No CountryMilos 100% 212 87 2.44 0 0.00 0.0% 1,528 16 Points 0d 02:28:43h
8  Romaniawalli 89% 155 193 0.80 0 0.00 0.0% 1,148 4 Points 0d 02:26:52h
9  No CountryAeS 100% 127 143 0.89 0 0.00 0.0% 1,227 0 Points 0d 01:59:16h
10  Romaniaempty 43% 120 88 1.36 0 0.00 0.0% 1,290 87 Points 0d 01:57:15h
11  United kingdommTk*C0Zo 35% 112 49 2.29 0 0.00 0.0% 1,597 0 Points 0d 01:01:12h
12  Romaniacipri 75% 99 110 0.90 0 0.00 0.0% 1,053 -15 Points 0d 01:11:47h
13  RomaniaRaul 15% 96 66 1.45 0 0.00 0.0% 1,234 234 Points 0d 01:06:26h
14  No Countrydusan dere jaja 100% 89 211 0.42 0 0.00 0.0% 1,145 8 Points 0d 02:34:36h
15  RomaniaTECTONiK 58% 84 29 2.90 0 0.00 0.0% 1,234 234 Points 0d 00:35:37h
16  RomaniaCatalin 15% 80 59 1.36 0 0.00 0.0% 1,157 157 Points 0d 00:58:52h
17  RomaniaMarcus'S 100% 78 46 1.70 0 0.00 0.0% 1,223 223 Points 0d 00:57:29h
18  RomaniaTheGramp 71% 72 49 1.47 0 0.00 0.0% 1,221 16 Points 0d 00:43:43h
19  RomaniaaSaKuRa Zalau 38% 68 31 2.19 0 0.00 0.0% 1,201 0 Points 0d 00:46:58h
20  No CountryNoroc3L 100% 64 82 0.78 0 0.00 0.0% 1,086 86 Points 0d 00:54:01h
21  RomaniaVrei!! 100% 60 40 1.50 0 0.00 0.0% 1,151 151 Points 0d 00:57:23h
22  RomaniaaLBU 100% 53 51 1.04 0 0.00 0.0% 1,158 46 Points 0d 00:56:20h
23  RomaniaCoLoN 73% 50 14 3.57 0 0.00 0.0% 1,165 -5 Points 0d 00:34:08h
24  UkraineКомандир Азова 71% 49 36 1.36 0 0.00 0.0% 1,177 177 Points 0d 00:27:02h
25  RomaniaSwifter 15% 46 60 0.77 0 0.00 0.0% 1,090 90 Points 0d 00:49:13h
26  Russian federationБаза Азова 71% 45 51 0.88 0 0.00 0.0% 1,118 118 Points 0d 00:30:13h
27  Georgiaatali 15% 41 29 1.41 0 0.00 0.0% 1,095 95 Points 0d 00:30:10h
28  Romaniakrk 53% 41 35 1.17 0 0.00 0.0% 1,135 0 Points 0d 00:37:57h
29  No CountryMiticuti 100% 40 30 1.33 0 0.00 0.0% 1,100 100 Points 0d 00:21:21h
30  Ukrainedestination: чорнобаїв 71% 40 47 0.85 0 0.00 0.0% 1,131 131 Points 0d 00:31:25h
31  Romaniacold 34% 38 28 1.36 0 0.00 0.0% 1,096 2 Points 0d 00:27:42h
32  No CountryEsko 100% 37 13 2.85 0 0.00 0.0% 1,099 99 Points 0d 00:18:25h
33  GermanyM r . J u V e 96% 37 29 1.28 0 0.00 0.0% 1,141 0 Points 0d 00:43:47h
34  Romanianmk 100% 34 64 0.53 0 0.00 0.0% 1,063 -10 Points 0d 01:29:45h
35  Romaniamada 61% 34 83 0.41 0 0.00 0.0% 999 0 Points 0d 00:58:14h
36  No Countrynaz 100% 29 20 1.45 0 0.00 0.0% 1,076 2 Points 0d 00:24:03h
37  RomaniaTheRanny 28% 29 34 0.85 0 0.00 0.0% 1,105 105 Points 0d 00:40:40h
38  No CountryGlontzu 100% 29 45 0.64 0 0.00 0.0% 1,026 26 Points 0d 00:23:20h
39  GermanyHamate 89% 28 36 0.78 0 0.00 0.0% 1,042 42 Points 0d 00:48:41h
40  Romaniaeduard boss 34% 28 38 0.74 0 0.00 0.0% 1,038 34 Points 0d 00:30:08h
41  Romaniacsfweed01 53% 27 13 2.08 0 0.00 0.0% 1,156 156 Points 0d 00:17:39h
42  Romania***MIHAI LIVIU*** 100% 25 11 2.27 0 0.00 0.0% 1,079 2 Points 0d 00:16:28h
43  No CountryRaulll 100% 24 21 1.14 0 0.00 0.0% 1,049 49 Points 0d 00:14:28h
44  No CountryPro-Player 100% 24 35 0.69 0 0.00 0.0% 1,052 52 Points 0d 00:44:55h
45  RomaniaARMATA ROMANA 32% 23 43 0.53 0 0.00 0.0% 1,227 8 Points 0d 00:55:52h
46  TurkeyUCAN ARABA 51% 22 14 1.57 0 0.00 0.0% 1,081 81 Points 0d 00:22:13h
47  RomaniaSniperwtz 54% 21 1 21.00 0 0.00 0.0% 1,101 0 Points 0d 00:11:30h
48  No Countrycoco^ 100% 21 18 1.17 0 0.00 0.0% 1,055 55 Points 0d 00:15:24h
49  No Countryidgfc 100% 20 12 1.67 0 0.00 0.0% 1,054 54 Points 0d 00:14:42h
50  RomaniaRaduq 92% 20 20 1.00 0 0.00 0.0% 1,080 -3 Points 0d 01:06:05h


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]