RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-08-01 124 124 Points 1,124 0d 00:17:50h 23 5 4.60 20 0.87 1 0 3
2024-08-02 -1 -1 Points 1,123 0d 01:14:32h 34 53 0.64 9 0.26 3 0 2
2024-08-03 -6 -6 Points 1,117 0d 00:08:11h 1 1 1.00 1 1.00 2 0 1
2024-08-05 76 76 Points 1,193 0d 01:14:27h 22 25 0.88 8 0.36 3 0 2
2024-08-06 144 144 Points 1,337 0d 00:32:26h 5 1 5.00 3 0.60 2 0 2
2024-08-16 163 163 Points 1,500 0d 02:25:15h 2 1 2.00 0 0.00 16 0 1
2024-08-18 59 59 Points 1,559 0d 00:07:36h 0 0 0.00 0 0.00 0 0 0
2024-08-19 342 342 Points 1,901 0d 05:45:34h 0 0 0.00 0 0.00 41 0 0
2024-08-20 156 156 Points 2,057 0d 08:01:58h 199 174 1.14 81 0.41 37 0 4
2024-08-21 -1 -1 Points 2,056 0d 00:56:44h 8 0 8.00 5 0.63 7 0 2
2024-08-25 29 29 Points 2,085 0d 00:52:18h 1 0 1.00 1 1.00 9 0 1
2024-08-26 127 127 Points 2,212 0d 01:06:19h 19 23 0.83 14 0.74 3 0 3
2024-08-28 -4 -4 Points 2,208 0d 00:23:12h 0 0 0.00 0 0.00 2 0 0
2024-08-30 -19 -19 Points 2,189 0d 00:18:06h 0 6 0.00 0 0.00 3 0 0
2024-09-02 84 84 Points 2,273 0d 00:23:35h 4 1 4.00 1 0.25 2 0 1
2024-09-04 533 533 Points 2,806 0d 01:54:33h 59 45 1.31 32 0.54 2 0 5
2024-09-06 153 153 Points 2,959 0d 00:26:44h 0 0 0.00 0 0.00 1 0 0
2024-09-15 86 86 Points 3,045 0d 01:13:07h 49 50 0.98 24 0.49 0 0 3
2024-09-22 -15 -15 Points 3,030 0d 00:45:48h 5 5 1.00 3 0.60 4 0 2
2024-09-23 0 Points 3,030 0d 00:04:41h 0 0 0.00 0 0.00 0 0 0
2024-09-24 471 471 Points 3,501 0d 02:53:26h 151 78 1.94 55 0.36 7 0 5
2024-09-29 -1 -1 Points 3,500 0d 00:09:37h 0 0 0.00 0 0.00 1 0 0
2024-10-10 18 18 Points 3,518 0d 00:09:00h 0 0 0.00 0 0.00 1 0 0
2024-10-11 -17 -17 Points 3,501 0d 00:20:16h 1 5 0.20 1 1.00 2 0 1
2024-10-28 -243 -243 Points 3,258 0d 00:44:27h 30 32 0.94 12 0.40 1 0 6
2024-11-03 -16 -16 Points 3,242 0d 00:10:23h 2 3 0.67 1 0.50 1 0 1
2024-11-06 42 42 Points 3,284 0d 00:37:51h 18 12 1.50 6 0.33 2 0 1
2024-11-07 -106 -106 Points 3,178 0d 00:56:00h 16 21 0.76 11 0.69 2 0 6
2024-11-12 -278 -278 Points 2,900 0d 02:20:50h 95 79 1.20 19 0.20 2 0 4
2024-11-13 -112 -112 Points 2,788 0d 03:09:09h 114 85 1.34 41 0.36 4 0 5
2024-11-14 188 188 Points 2,976 0d 00:12:50h 33 0 33.00 32 0.97 0 0 17
2024-11-16 -10 -10 Points 2,966 0d 00:30:58h 13 7 1.86 4 0.31 2 0 2
2024-11-21 -199 -199 Points 2,767 0d 03:47:57h 45 29 1.55 21 0.47 34 0 8
2024-11-27 309 309 Points 3,076 0d 01:13:01h 29 22 1.32 18 0.62 2 0 5
2024-12-11 93 93 Points 3,169 0d 00:38:00h 15 22 0.68 5 0.33 1 0 1
2024-12-19 232 232 Points 3,401 0d 00:23:47h 0 0 0.00 0 0.00 2 0 0




Items above are generated from the last 28 days.
Go to: Kent's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]