Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-13 | 16 | 1,016 | 0d 00:08:11h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-08-14 | -5 | 1,011 | 0d 00:06:16h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-08-16 | 11 | 1,022 | 0d 00:14:15h | 5 | 4 | 1.25 | 4 | 0.80 | 1 | 0 | 2 |
2024-08-17 | -8 | 1,014 | 0d 00:13:28h | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 |
2024-08-20 | 681 | 1,695 | 0d 05:38:01h | 187 | 178 | 1.05 | 62 | 0.33 | 13 | 0 | 3 |
2024-08-30 | -96 | 1,599 | 0d 01:01:45h | 25 | 52 | 0.48 | 12 | 0.48 | 2 | 0 | 3 |
2024-09-06 | 0 | 1,599 | 0d 00:00:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Dav1d#tragpulos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]