Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-09-02 | 97 | 1,097 | 0d 00:55:27h | 34 | 16 | 2.13 | 19 | 0.56 | 4 | 0 | 1 |
2024-09-05 | 1 | 1,098 | 0d 00:12:14h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-09-06 | 203 | 1,301 | 0d 01:06:33h | 43 | 21 | 2.05 | 24 | 0.56 | 1 | 0 | 1 |
2024-09-20 | -3 | 1,298 | 0d 00:12:39h | 2 | 5 | 0.40 | 2 | 1.00 | 1 | 0 | 1 |
2024-09-23 | 73 | 1,371 | 0d 01:04:51h | 47 | 42 | 1.12 | 25 | 0.53 | 3 | 0 | 3 |
2024-09-24 | 631 | 2,002 | 0d 03:47:07h | 130 | 67 | 1.94 | 55 | 0.42 | 13 | 0 | 7 |
2024-09-25 | 44 | 2,046 | 0d 00:17:47h | 14 | 7 | 2.00 | 6 | 0.43 | 1 | 0 | 2 |
2024-09-26 | -5 | 2,041 | 0d 00:33:25h | 13 | 14 | 0.93 | 3 | 0.23 | 2 | 0 | 2 |
2024-10-25 | -7 | 2,034 | 0d 00:14:32h | 1 | 3 | 0.33 | 1 | 1.00 | 2 | 0 | 1 |
2024-10-27 | -1 | 2,033 | 0d 00:20:40h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-11-06 | 130 | 2,163 | 0d 00:44:09h | 12 | 18 | 0.67 | 8 | 0.67 | 2 | 0 | 1 |
2024-11-11 | 26 | 2,189 | 0d 00:38:09h | 20 | 30 | 0.67 | 6 | 0.30 | 1 | 0 | 2 |
2024-11-12 | 9 | 2,198 | 0d 02:09:53h | 83 | 90 | 0.92 | 23 | 0.28 | 5 | 0 | 3 |
2024-11-13 | -30 | 2,168 | 0d 01:17:48h | 36 | 36 | 1.00 | 12 | 0.33 | 2 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: Sebi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]