Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-09-05 | 73 | 1,073 | 0d 00:40:28h | 23 | 20 | 1.15 | 12 | 0.52 | 1 | 0 | 2 |
2024-09-15 | 323 | 1,396 | 0d 01:36:51h | 67 | 44 | 1.52 | 31 | 0.46 | 3 | 0 | 3 |
2024-10-27 | -8 | 1,388 | 0d 00:07:09h | 1 | 3 | 0.33 | 1 | 1.00 | 1 | 0 | 1 |
2024-10-28 | 189 | 1,577 | 0d 00:49:29h | 33 | 23 | 1.43 | 9 | 0.27 | 2 | 0 | 2 |
2024-11-04 | 15 | 1,592 | 0d 00:19:21h | 11 | 10 | 1.10 | 6 | 0.55 | 1 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: YP|YONUT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]