Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-09-22 | 7 | 1,007 | 0d 00:49:50h | 11 | 30 | 0.37 | 3 | 0.27 | 2 | 0 | 2 |
2024-09-23 | 161 | 1,168 | 0d 01:04:15h | 30 | 37 | 0.81 | 14 | 0.47 | 2 | 0 | 2 |
2024-09-24 | 284 | 1,452 | 0d 01:20:30h | 37 | 38 | 0.97 | 11 | 0.30 | 5 | 0 | 5 |
2024-10-10 | 12 | 1,464 | 0d 00:29:12h | 4 | 15 | 0.27 | 0 | 0.00 | 1 | 0 | 1 |
2024-10-19 | 5 | 1,469 | 0d 00:19:24h | 2 | 2 | 1.00 | 0 | 0.00 | 2 | 0 | 1 |
2024-11-27 | 177 | 1,646 | 0d 01:16:49h | 49 | 29 | 1.69 | 15 | 0.31 | 5 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: Jesus_Follower's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]