Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 81 | 1,081 | 0d 00:25:06h | 19 | 9 | 2.11 | 8 | 0.42 | 0 | 0 | 2 |
2024-11-08 | 204 | 1,285 | 0d 01:20:17h | 79 | 36 | 2.19 | 47 | 0.59 | 1 | 0 | 4 |
2024-11-21 | 134 | 1,419 | 0d 00:23:47h | 15 | 11 | 1.36 | 3 | 0.20 | 1 | 0 | 2 |
2024-11-28 | 38 | 1,457 | 0d 00:18:01h | 7 | 3 | 2.33 | 5 | 0.71 | 1 | 0 | 1 |
2024-12-20 | 21 | 1,478 | 0d 00:18:11h | 6 | 7 | 0.86 | 1 | 0.17 | 2 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: davidyouth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]