Weapon Details
From a total of 12 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | M249 kills | Headshots | Hpk |
1 | Bastyyyyyyyyyyy | 1 | 0 | 0.0000 |
2 | Ionut_FRP | 1 | 0 | 0.0000 |
3 | Riccardo234 | 1 | 0 | 0.0000 |
4 | Sniperwtz | 1 | 0 | 0.0000 |
5 | TECTONiK | 1 | 0 | 0.0000 |
6 | csfberta01 | 2 | 0 | 0.0000 |
7 | eduard boss | 2 | 0 | 0.0000 |
8 | Milos | 2 | 0 | 0.0000 |
9 | Raul | 2 | 0 | 0.0000 |
10 | cold | 3 | 0 | 0.0000 |
11 | Swifter | 3 | 0 | 0.0000 |
12 | mada | 6 | 0 | 0.0000 |
13 | AeS | 10 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]